shareholding pattern
| S.NO. | Shareholders' Category | No. of Shareholder | No. of Shares | Percentage of Holding |
|---|---|---|---|---|
| 1 | Directors, Chief Executive Officer, and their spouse(s) and minor children | 7 | 7 | 0 |
| 2 | Associated Companies, undertakings and related parties | 1 | 223,049,992 | 68.89 |
| 3 | NIT and ICP | - | - | - |
| 4 | Banks, Development Financial Institutions, Non Banking Financial Institutions | 2 | 5,273,000 | 1.63 |
| 5 | Insurance Companies | 1 | 1,000 | 0 |
| 6 | Modarabas and Mutual Funds | 4 | 454,500 | 0.14 |
| 7 | Shareholders holding 5% or more | 1 | 223,049,992 | 68.89 |
| 8 | General Public: | - | -, | - |
| a. Local | 18,899 | 81,600,953 | 25.2 | |
| b. Foreign | - | - | - | |
| 9 | Others | 78 | 13,420,548 | 4.14 |
| Total (excluding: shareholders holding 5%) | 18,992 | 323,800,000 | 100 |
as at December 31, 2022